Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Savings
| Share Savings Account Fees | Fee Amount |
|---|---|
Standard Savings Account Monthly Maintenance*
|
$5.00 |
| NSF (Non-Sufficient Funds) Fee | $10.00 |
| Overdraft Fee | $33.00 |
| Overdraft Protection Transfer | $3.00 |
Checking
| Checking Account Fees | Fee Amount |
|---|---|
Standard Checking Account Monthly Maintenance (free for 60 days) Waived if ANY ONE of the following is true:
|
$5.00 |
| ATM/POS Overdraft*** (opt-in required) | $33.00 |
| Balancing Check Book (hourly rate) | $20.00 |
| Check Orders | Varies |
| Copies of Drafts (per item) | $3.00 |
| Dividends+ Checking Fee (if requirements not met) | $5.00 |
| NSF (Non-Sufficient Funds) Fee ** | $10.00 |
| Overdraft Fee | $33.00 |
| Overdraft Protection Transfer | $3.00 |
| Stop Payment (each or series) | $33.00 |
Card
| Credit / Debit Card Fee | Fee Amount |
|---|---|
| ATM/Credit/Mastercard Check Replacement Card | $10.00 |
| ATM Empty Envelope Deposit | $30.00 |
| Non 3Rivers ATM**** (per transaction) | $1.00 |
Other Misc. Fees
| Fee | Fee Amount |
|---|---|
| ACH Reject/Correction | $5.00 |
| Buy & Selling Foreign Currency |
|
| Check Cashing* - 3Rivers Member | Free |
| Check Cashing* - Non-3Rivers Member (check is drawn from a 3Rivers account) | $3.00 |
| Closed Account (if closed within 45 days) | $25.00 |
| Coin Counting (limited locations) - 3Rivers Member | Free |
| Coin Counting (limited locations) - Non-3Rivers Member | Equal to 10% of counted value |
| Copy of Statement (per statement) | $5.00 |
| Domestic ACH Modification Fee | $15.00 |
| Domestic ACH set-up | $15.00 |
| Escheatment Fee | $30.00 |
| Foreign Item Check Processing - All Other | $35.00 |
| Foreign Item Check Processing - Canadian | $35.00 |
| HSA Account Closure Fee (effective 3/1/18) | $25.00 |
| HSA Transfer Out Fee (effective 3/1/18) | $25.00 |
| Incoming Wire Transfers | $10.00 |
| International ACH Modification Fee | $40.00 |
| International ACH Monthly Maintenance Fee | $5.00 |
| International ACH set-up | $40.00 |
| IRA annual maintenance fee (on accounts under $1,000. Beginning 1/31/19) | $10.00 |
| IRA or SEP Account Closure | $25.00 |
| IRA or SEP Premature Withdrawals | $10.00 |
| IRA Transfer Out Fee (effective 3/1/18) | $25.00 |
| Levy/Garnishment | $20.00 |
| Money Plus Money Market - Monthly Maintenance Fee on Balances Less Than $10,000 | $15.00 |
| Monthly Inactive Fee****** | $3.00 |
| Official Check | $5.00 |
| Online Access Business ACH Monthly Maintenance Fee | $25.00 |
| Outgoing Domestic Wire fee | $15.00 Recurring / $25.00 New |
| Outgoing International Wire fee | International - U.S. Correspondent $15.00/$25.00 |
| Outgoing International Wire fee | International U.S. Dollar/Foreign Currency, $40.00/$25.00 |
| Re-Open Account (if re-opened within 45 days) | $15.00 |
| Returned Deposit | $6.00 |
| Returned Mail | $5.00 |
Pay a Person: Send/Receive
| Type | Amount | Instant Transfer Fee | Next Day Fee |
|---|---|---|---|
| Send | Any Amount | Free | Free |
| Receive | Any Amount | $1.00 | Free |
Safe Deposit Box
| Safe Deposit Box Fees | Locations Offered | Fee Amount |
|---|---|---|
| Safe Deposit Box with Dimensions of 2x5 Annual Rental Fee | New Haven | $25.00 |
| Safe Deposit Box with Dimensions of 3x5 Annual Rental Fee | New Haven, Northland, Richmond Eastside | $30.00 |
| Safe Deposit Box with Dimensions of 5x5 Annual Rental Fee | Dupont, New Haven, Northland, West Jefferson | $50.00 |
| Safe Deposit Box with Dimensions of 3x10 Annual Rental Fee | Dupont, New Haven, Northland, West Jefferson, Richmond Eastside | $55.00 |
| Safe Deposit Box with Dimensions of 5x10 Annual Rental Fee | Dupont, New Haven, West Jefferson, Richmond Eastside | $70.00 |
| Safe Deposit Box with Dimensions of 10x10 Annual Rental Fee | Dupont, West Jefferson, Richmond Eastside | $120.00 |
| Late Payment Fee After 30 Days | $10.00 |
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. IRA accounts and accounts with $1,000+ in assets or primary owner is under the age of 18 are exempt from this fee.